News
Spring 2010 calving was completed early October, with calves arriving sired by Action, Aries, Armageddon, Bartpower, Belmont, Blackstone, Brookarcher, Fantom, Flowerpower, Galaxies, Jacinto, Karbala, Larfalot, Navara, On Time, Rasmus, Spiritual, Taranak, TBone & Valerian.
Joining has commenced and sires used for Spring 2011 calving include Eclipes, Galaxies, Larfalot, Merchant, Region, T Bone, Vanahlem & Virgil. Autumn 2011 pregnancies are sired by Aries, Armageddon, Eclipes, Galaxies, Rascal, Region & Virgil.
Classification results for our 2010 calved heifers will be listed as they become available. Production averages to date, are as follows:-
| Sire | DIM | Milk | P% | kgP | F% | kgF | PI |
| Action | 97 | 23.9 | 3.34 | 0.80 | 3.91 | 0.93 | 97 |
| Augustus | 63 | 24.2 | 3.09 | 0.75 | 4.94 | 1.20 | 102 |
| Badger | 85 | 23.1 | 3.48 | 0.80 | 4.48 | 1.00 | 95 |
| Brookbi | 211 | 17.1 | 3.89 | 0.67 | 6.55 | 1.12 | 104 |
| Finalist | 77 | 24.7 | 3.25 | 0.80 | 5.25 | 1.30 | 100 |
| Flowerpower | 88 | 22.4 | 3.60 | 0.81 | 4.45 | 0.99 | 96 |
| Flowerpower son | 90 | 22.6 | 3.51 | 0.79 | 4.42 | 1.01 | 100 |
| Impuls | 95 | 25.2 | 3.88 | 0.98 | 4.48 | 1.13 | 105 |
| Jacinto | 98 | 26.4 | 3.65 | 0.97 | 4.32 | 1.12 | 98 |
| Jevon | 83 | 23.8 | 3.56 | 0.85 | 4.37 | 1.04 | 100 |
| Legion | 101 | 29.3 | 3.34 | 0.98 | 4.74 | 1.39 | 114 |
| Mecca | 66 | 20.9 | 3.35 | 0.70 | 5.28 | 1.10 | 96 |
| Mentor | 231 | 22.2 | 3.78 | 0.84 | 4.80 | 1.07 | 111 |
| Parade | 89 | 22.6 | 3.44 | 0.78 | 4.30 | 0.97 | 98 |
| Rhumona | 82 | 21.9 | 3.22 | 0.70 | 4.55 | 0.99 | 96 |
| Sultan | 102 | 26.4 | 3.39 | 0.89 | 4.73 | 1.25 | 102 |
| Valerian | 100 | 21.9 | 3.70 | 0.81 | 3.96 | 1.09 | 103 |
| Vanahlem | 105 | 27.2 | 3.58 | 0.97 | 5.99 | 1.63 | 109 |
| Vanorton | 74 | 26.3 | 3.50 | 0.92 | 4.30 | 1.13 | 103 |
| Whiskey | 81 | 25.7 | 3.38 | 0.87 | 4.2 | 1.08 | 103 |
Herd test averages for November 2010 test:-
| Herd Group | Milk | P% | kgP | F% | kgF | PI | Days |
| All Heifers | 23.3 | 3.49 | 0.81 | 4.59 | 1.06 | 100 | 94 |
| All cows 3 years+ | 26.8 | 3.63 | 0.96 | 4.66 | 1.23 | 100 | 159 |
| Total herd | 26.0 | 3.60 | 0.93 | 4.65 | 1.19 | 100 | 144 |
| Spring calving herd | 27.8 | 3.51 | 0.97 | 4.53 | 1.25 | 100 | 80 |
| Autumn calving herd | 23.2 | 3.75 | 0.87 | 4.78 | 1.09 | 98 | 213 |